qAnalyst-package	qAnalyst-package
andersonDarlingFun	andersonDarlingFun
blemish	blemish
boxcoxFun	boxcoxFun
brakeCap	brakeCap
c4Fun	c4Fun
capabilityNormal	capabilityNormal
capabilityNotNormal	capabilityNotNormal
centerFun	centerFun
clFun	clFun
countFun	countFun
cranks	cranks
devFun	devFun
faults	faults
funInfoFun	funInfoFun
getCoeffFun	getCoeffFun
getParameterFun	getParameterFun
iFun	iFun
iLimitsFun	iLimitsFun
invCpFun	invCpFun
johnsonFun	johnsonFun
legendFun	legendFun
limitsFun	limitsFun
mrangeFun	mrangeFun
paretoChart	paretoChart
plot.capability	plot.capability
plot.spc	plot.spc
plot.transformation	plot.transformation
pointsFun	pointsFun
print.capability	print.capability
print.spc	print.spc
print.transformation	print.transformation
probplot	probplot
qAnalyst	qAnalyst-package
rapidFitFun	rapidFitFun
rawWeight	rawWeight
rFun	rFun
sgFun	sgFun
spc	spc
statsSpcFun	statsSpcFun
summary.capability	summary.capability
summary.infoFun	summary.infoFun
summary.spc	summary.spc
switchFun	switchFun
testFun	testFun
toyCarsDefects	toyCarsDefects
toys	toys
tubes	tubes
warpTiles	warpTiles
xLimitsFun	xLimitsFun
ylabFun	ylabFun
